Riders Menu
Starting list
Burn Slopestyle Qualification Heat 1
| Pos | BIB | Last Name | First Name | Nat | Age | Sponsor | Heat |
| 1 | 21 | Genannt | Vincent | GER | 24 | ARBOR | |
| 2 | 22 | Dlauhy | Roman | CZE | 21 | BURTON | |
| 3 | 23 | Weissenbacher | Mathias | AUT | 20 | QUIKSILVER | |
| 4 | 24 | Vonach | Daniel | AUT | 17 | ||
| 5 | 25 | Maschl | Julian | AUT | 18 | ||
| 6 | 26 | Prietl | Florian | AUT | 16 | ZEIRINGER | |
| 7 | 27 | Schett | Felix | AUT | 17 | DC | |
| 8 | 28 | Lindmoser | Alois | AUT | 15 | BURTON | |
| 9 | 29 | Geza | Kinda | ROM | 22 | BURN | |
| 10 | 30 | Lona | Martin | NOR | 24 | SALOMON | |
| 11 | 31 | Hernes | Haakon | NOR | 18 | K2 | |
| 12 | 32 | Partanen | Aleksi | FIN | 19 | KOLI | |
| 13 | 33 | Staub | Joel | SUI | 17 | BATALEON | |
| 14 | 34 | Staub | Lou | SUI | 15 | NITRO | |
| 15 | 35 | Steen | Jonas | NOR | 20 | BATALEON | |
| 16 | 36 | Burch | Dario | SUI | 14 | FORUM | |
| 17 | 37 | Hausammann | Roman | SUI | 22 | SALOMON | |
| 18 | 38 | Gherghelah | Adolf | ROM | 22 | BURN | |
| 19 | 39 | Bridgman | Nicholas | ITA | 18 | DC | |
| 20 | 40 | Mouton | Boris | FRA | 15 | BILLABONG | |
| 21 | 41 | Grossgsteiger | Marc | ITA | 16 | SALOMON | |
| 22 | 42 | Bisol | Mauro | ITA | 20 | NORTHWAVE | |
| 23 | 43 | Boesinger | Jonas | SUI | 16 | SALOMON | |
| 24 | 44 | Shackleton | Henri | GBR | 17 | QUIKSILVER | |
| 25 | 45 | Bergheim | Håvard | NOR | 18 | RIDE | |
| 26 | 46 | Pezzali | Fabio | ITA | 28 | DRAKE | |
| 27 | 47 | Benchimol | Stefano | ITA | 25 | CAPITA | |
| 28 | 48 | Palmero | Gregory | ITA | 25 | GIPYES | |
| 29 | 49 | Korneliussen | Eskil | NOR | 20 | NEEPO | |
| 30 | 50 | Thaler | Herbert | AUT | 25 | QUIKSILVER | |
| 31 | 51 | Shumy | Marc | AUT | 16 | ROME SDS | |
| 32 | 52 | Maffei | Alberto | ITA | 16 | NITRO | |
| 33 | 53 | Donzelli | Marco | ITA | 22 | RIDE | |
| 34 | 54 | Reversade | Cesar | FRA | 17 | DC | |
| 35 | 55 | Annunziato | Paolo | ITA | 17 | ZOOPARK | |
| 36 | 56 | Solbraa | Even | NOR | 20 | SB | |
| 37 | 57 | Baume | Lucas | SUI | 16 | VOLCOM | |
| 38 | 58 | Lona | Andreas | NOR | 24 | SALOMON | |
| 39 | 59 | Steen | Bror Vebjorn | NOR | 21 | BOARDSHOP.NO | |
| 40 | 60 | Necas | Jan | CZE | 27 | QUIKSILVER |
Burn Slopestyle Qualification Heat 2
| Pos | BIB | Last Name | First Name | Nat | Age | Sponsor | Heat |
| 1 | 61 | Horak | Petr | CZE | 20 | DC | |
| 2 | 62 | Cinca | Patrick | GER | 21 | VÖLKL | |
| 3 | 63 | Järvilehto | Kalle | FIN | 16 | BURTON | |
| 4 | 64 | Imboden | Yannick | SUI | 18 | FLOW | |
| 5 | 65 | Lambert | Teemu | FIN | 17 | VÖLKL | |
| 6 | 66 | Piller Cottrer | Filiberto | ITA | 18 | NITRO | |
| 7 | 67 | Turnbull | Sam | GBR | 20 | DC | |
| 8 | 68 | Neraker | Simen | NOR | 21 | VOLCOM | |
| 9 | 69 | Lundstrom | Tor | SWE | 20 | SWEET | |
| 10 | 70 | Giacomelli | Alessio | ITA | 17 | SMITH | |
| 11 | 71 | Buchacher | Christian | AUT | 15 | ||
| 12 | 72 | Uotila | Ville | FIN | 26 | DYE | |
| 13 | 73 | Kundratitz | Philipp | AUT | 16 | FLOW | |
| 14 | 74 | Smith | William | GBR | 21 | ROME | |
| 15 | 75 | Vogt | Matthias | GER | 26 | O`NEILL | |
| 16 | 78 | Mosl | Benjamin | AUT | 23 | VÖLKL | |
| 17 | 79 | Eigensatz | Leadro | SUI | 17 | SALOMON | |
| 18 | 80 | Oedegaard | Julius Braathen | NOR | 21 | BURTON | |
| 19 | 81 | Krogstie | Joachim | NOR | 23 | BURTON | |
| 20 | 82 | Munari | Stefano | ITA | 25 | O'NEILL | |
| 21 | 83 | Mösl | Daniel | AUT | 23 | GLORYFY | |
| 22 | 84 | Gerber | Carlos | SUI | 21 | K2 | |
| 23 | 85 | Askmyr | Niklas | SWE | 21 | DRAKE | |
| 24 | 86 | Buri | Max | SUI | 18 | SALOMON | |
| 25 | 87 | Roux | Jean-Jacques | FRA | 27 | O'NEILL | |
| 26 | 88 | Spencer | Whiting | USA | 17 | VOLCOM | |
| 27 | 89 | Luhtanen | Sami | FIN | 18 | DAKINE | |
| 28 | 90 | Laivisto | Juuso | FIN | 23 | VOLCOM | |
| 29 | 91 | Eichmann | Luc | SUI | 16 | CR1CA | |
| 30 | 92 | Savolainen | Niko | FIN | 16 | ICON | |
| 31 | 93 | Zumstein | Roberto | SUI | 16 | RIP-ZONE | |
| 32 | 94 | Frötscher | Philipp | AUT | 23 | BATALEON | |
| 33 | 95 | Janosz | Piotr | POL | 23 | DC | |
| 34 | 96 | Liptary | David | HUN | 27 | BURN | |
| 35 | 97 | Ligocki | Michal | POL | 26 | BURN | |
| 36 | 98 | Krivec | Aljosa | SLO | 19 | BURN | |
| 37 | 99 | Wolak | Tornek | POL | 22 | BURN | |
| 38 | 100 | Von Gimborn | Arnold | AUT | 21 | ROME SDS |