Riders Menu
Slopestyle qualifications 2011
1 - 23 Weissenbacher Mathias GNU AUT 29.00 257.00 257.00
2 - 49 Korneliussen Eskil QUICKSILVER NOR 171.00 248.00 248.00
3 - 30 Abonyi Gabor DC GER 237.00 215.00 237.00
4 - 26 Buri Max SALOMON SUI 122.00 226.00 226.00
5 - 27 Eigensatz Leandro QUICKSILVER SUI 38.00 198.00 198.00
6 - 22 Munari Stefano O`NEILL ITA 108.00 196.00 196.00
7 - 42 Thaler Herbert QUICKSILVER AUT 195.00 102.00 195.00
8 - 47 Multhaup appletonMilu SALOMON NZL 175.00 81.00 175.00
9 - 46 Hookes Richard VANS GBR 165.00 44.00 165.00
10 - 25 Vogt Matthias ARBOR GER 164.00 59.00 164.00
11 - 21 Donzelli Marco RIDE ITA 132.00 76.00 132.00
12 - 31 Blankenagel Carlo VÖLKL SUI 18.00 119.00 119.00
13 - 32 Pasqualini Luca FORUM SUI 102.00 89.00 102.00
14 - 33 Horak Petr FLOW CZE 46.00 102.00 102.00
15 - 24 Staub Joel BATALEON SUI 81.00 23.00 81.00
16 - 34 Necas Jan QUICKSILVER CZE 80.00 49.00 80.00
17 - 44 Eichmann Luc NITRO SUI 75.00 49.00 75.00
18 - 50 Maffei Alberto SPORT 3 TRE ITA 45.00 55.00 55.00
19 - 51 Pezzali Fabio DRAKE ITA 55.00 21.00 55.00
20 - 36 Musacchio Ramiro VÖLKL ITA 19.00 19.00 19.00
21 - 39 Merzari Samuele MOTTINI LIVIGNO ITA 6.00 0.00 6.00
28 - Lundstrom Tor BURTON SWE DNS
29 - Boyens Alessandro ROCKSTAR SUI DNS
35 - Jauslin Bastian SALOMON SUI DNS
37 - Bergmann Darek NITRO CZE DNS
38 - Mattsson Niklas OAKLEY SWE DNS
40 - Fieg Tobi NITRO AUT DNS
41 - Cinca Patrick VÖLKL GER DNS
43 - Kildebo neraker Simen THIRTYTWO NOR DNS
45 - Nordgaard Trym QUICKSILVER NOR DNS
48 - Botta Mikhail moroni KOLOB ITA DNS
Slopestyle Qualifications Heat 2
1 66 Ruha Jaakko KISSMARK FIN 260.00 282.00 282.00
2 55 Kleivdal Morten BILLABONG NOR 143.00 258.00 258.00
3 65 Fassnacht Fabian O`NEILL SUI 76.00 245.00 245.00
4 52 Barbieri Lorenzo DC ITA 244.00 77.00 244.00
5 75 Krogstie Joachim BURTON NOR 240.00 96.00 240.00
6 68 Niemela Nuutti BATERRY FIN 119.00 232.00 232.00
7 79 Concin Marco BURN ITA 122.00 214.00 214.00
8 73 Scherrer Jan NIKE 6.0 SUI 37.00 199.00 199.00
9 61 Zappaterra Matteo VANS ITA 86.00 165.00 165.00
10 70 Gerber Carlos K2 SUI 47.00 162.00 162.00
11 64 Dlauhy Roman BURTON CZE 144.00 82.00 144.00
12 60 Benchimol Stefano PROTEST ITA 120.00 32.00 120.00
13 59 Djitè David FORUM SUI 62.00 117.00 117.00
14 80 Bramwell Blayze BURN SWE 99.00 111.00 111.00
15 57 Pezzato Nicolò K2 ITA 27.00 73.00 73.00
16 77 Kinda Geza BURN ROM 42.00 57.00 57.00
17 74 Vagheggi Davide NITRO ITA 54.00 19.00 54.00
18 58 Entrade Omar IL BOCA ITA 43.00 30.00 43.00
19 81 Grandelius Noah - SWE 39.00 32.00 39.00
20 67 Pellegrino Mattia NORTHWAVE ITA 34.00 24.00 34.00
21 76 Piller Cotrer Filiberto QUICKSILVER ITA 29.00 30.00 30.00
53 Bazzichi Sebastian NITRO ITA DNS
54 Crudeli Filippo QUICKSILVER ITA DNS
56 Liptay David BURTON HUN DNS
62 Carcelen Kike BURTON ESP DNS
63 Gruber Philipp ABSOLUT PARK AUT DNS
69 Moscardini Daniel NITRO ITA DNS
71 Daldoss Pirri Marco NITRO ITA DNS
72 Baruffaldi Stefano DEATH FOR ITA DNS
78 Tudor Cristea BURN ROM DNS